File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:03, 13 August 2020 | Epsilon Re800.png (file) | 57 KB | Xonnainty | Dissipation rate over time with the following parameters : Re = 800, timestep = 0.0005 s, pressure convergence = 1E-9 Pa, 4th-order node-based centered finite volume, blend between a 4th-order Runge-Kutta method and a 4th-order Lax-Wendroff-like m... | 1 | |
16:03, 13 August 2020 | Epsilon Re400.png (file) | 53 KB | Xonnainty | Dissipation rate over time with the following parameters : Re = 400, timestep = 0.0005 s, pressure convergence = 1E-9 Pa, 4th-order node-based centered finite volume, blend between a 4th-order Runge-Kutta method and a 4th-order Lax-Wendroff-like m... | 1 | |
16:02, 13 August 2020 | Epsilon Re100.png (file) | 43 KB | Xonnainty | Dissipation rate over time with the following parameters : Re = 100, timestep = 0.0005 s, pressure convergence = 1E-9 Pa, 4th-order node-based centered finite volume, blend between a 4th-order Runge-Kutta method and a 4th-order Lax-Wendroff-like m... | 4 | |
16:01, 13 August 2020 | Epsilon Re200.png (file) | 50 KB | Xonnainty | Dissipation rate over time with the following parameters : Re = 200, timestep = 0.0005 s, pressure convergence = 1E-9 Pa, 4th-order node-based centered finite volume, blend between a 4th-order Runge-Kutta method and a 4th-order Lax-Wendroff-like m... | 1 | |
18:50, 12 August 2020 | Wz t2.png (file) | 151 KB | Xonnainty | Value of the vorticity on the field. | 1 | |
18:48, 12 August 2020 | Vy t2.png (file) | 160 KB | Xonnainty | Value of the y-component of the velocity on the field. | 1 | |
18:48, 12 August 2020 | Vx t2.png (file) | 159 KB | Xonnainty | Value of the x-component of the velocity on the field. | 1 | |
14:23, 12 August 2020 | Step2b Tmax vs t CORIA YALES2.txt (file) | 70 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The time [ms] The temperature max [K] | 1 | |
14:21, 12 August 2020 | Step2b P vs t CORIA YALES2.txt (file) | 43 KB | Xonnainty | Results of Step 4 obtained with YALES2 on a 256^3 grid. This file contains 2 columns: The time [s] The pressure [Pa] | 1 | |
14:18, 12 August 2020 | Step2b 0.5ms YOH vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the y-axis [m] The mass fraction of OH [-] | 1 | |
14:17, 12 August 2020 | Step2b 0.5ms YO2 vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the y-axis [m] The mass fraction of O2 [-] | 1 | |
14:16, 12 August 2020 | Step2b 0.5ms YH2 vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the y-axis [m] The mass fraction of H2 [-] | 1 | |
14:14, 12 August 2020 | Step2b 0.5ms Uy vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the y-axis [m] The y-component of the velocity [m/s] | 1 | |
14:13, 12 August 2020 | Step2b 0.5ms Ux vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the x-axis [m] The x-component of the velocity [m/s] | 1 | |
14:11, 12 August 2020 | Step2b 0.5ms T vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the y-axis [m] The temperature [K] | 2 | |
22:26, 11 August 2020 | Step2b 0.0ms T vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.0 ms on a 256^3 grid. This file contains 2 columns: The position on the x-axis [m] The temperature [K] | 1 | |
22:24, 11 August 2020 | Step2b 0.5ms HRR vs y CORIA YALES2.txt (file) | 9 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.5 ms on a 256^3 grid. This file contains 2 columns: The position on the y-axis [m] HRR | 1 | |
22:22, 11 August 2020 | Step2b 0.0ms YO2 vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.0 ms on a 256^3 grid. This file contains 2 columns: The position on the x-axis [m] The mass fraction of O2 [-] | 1 | |
22:20, 11 August 2020 | Step2b 0.0ms YH2 vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 4 obtained with YALES2 at 0.0 ms on a 256^3 grid. This file contains 2 columns: The position on the x-axis [m] The mass fraction [-] | 1 | |
20:56, 11 August 2020 | Step13b 0.0ms YH2 vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2 at 0.0 ms. This file contains 2 columns: The position on the x-axis [m] The mass fraction of H2 [-] | 3 | |
20:52, 11 August 2020 | Step13b 0.5ms YH2 vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2 at 0.5 ms. This file contains 2 columns: The position on the y-axis [m] The mass fraction of the H2 [-] | 2 | |
20:51, 11 August 2020 | Step13c CORIA YALES2.txt (file) | 449 bytes | Xonnainty | Performances of the runs. | 1 | |
20:45, 11 August 2020 | Step13b 0.5ms YO2 vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2 at 0.5 ms. This file contains 2 columns: The position on the y-axis [m] The mass fraction of O2 [-] | 1 | |
20:38, 11 August 2020 | Step13b 0.5ms Uy vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2 at 0.5 ms. This file contains 2 columns: The position on the y-axis [m] The y-component of the velocity [m/s] | 1 | |
20:37, 11 August 2020 | Step13b 0.5ms Ux vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2 at 0.5 ms. This file contains 2 columns: The position on the x-axis [m] The x-component of the velocity [m/s] | 1 | |
20:34, 11 August 2020 | Step13b 0.5ms T vs y CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2 at 0.5 ms. This file contains 2 columns: The position on the y-axis [m] The temperature [K] | 1 | |
20:29, 11 August 2020 | Step13b 0.0ms YO2 vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2. This file contains 2 columns: The position on the x-axis [m] The molar fraction of O2 [-] | 1 | |
20:22, 11 August 2020 | Step13b 0.0ms T vs x CORIA YALES2.txt (file) | 12 KB | Xonnainty | Results of Step 3 obtained with YALES2. This file contains 2 columns: The position on the x-axis [m] The temperature [K] | 1 | |
20:19, 11 August 2020 | Step13a description CORIA YALES2.txt (file) | 570 bytes | Xonnainty | Description of the parameters for the step 3. | 1 | |
21:28, 6 August 2020 | Step12d PressureConvergence CORIA YALES2.txt (file) | 242 bytes | Xonnainty | Results of Step 2 obtained with YALES2. Pressure convergence with Ncores=384 and 200 iterations (1s of physical time). | 1 | |
21:26, 6 August 2020 | Step12c scaling CORIA YALES2.txt (file) | 461 bytes | Xonnainty | Results of Step 2 obtained with YALES2. Scaling with pressure convergence=1e-7 and 200 iterations (1s of physical time). | 1 | |
21:21, 6 August 2020 | Step12b KE vs t CORIA YALES2.txt (file) | 14 KB | Xonnainty | Results of Step 2 obtained with YALES2 at t = 12.11 s. This file contains 2 columns: 1: t/Tc [-] 2: KE/KE0 [-]. | 1 | |
21:16, 6 August 2020 | Step12b EPS vs t CORIA YALES2.txt (file) | 23 KB | Xonnainty | Results of Step 2 obtained with YALES2. This file contains 2 columns: 1: t/Tc [-] 2: eps/eps_max [-] | 1 | |
21:13, 6 August 2020 | Step12b 12.11s Wz vs x CORIA YALES2.txt (file) | 18 KB | Xonnainty | Results of Step 2 obtained with YALES2 at t = 12.11 s. This file contains 2 columns: 1: the position on the x-axis [m] 2: the z-component of the vorticity [1/s]. | 1 | |
21:09, 6 August 2020 | Step12b 12.11s Uy vs y CORIA YALES2.txt (file) | 18 KB | Xonnainty | Results of Step 2 obtained with YALES2 at t = 12.11 s. This file contains 2 columns: - 1: the position on the y-axis [m] - 2: the y-component of the velocity [m/s]. | 2 | |
21:04, 6 August 2020 | Step12b 12.11s Ux vs x CORIA YALES2.txt (file) | 18 KB | Xonnainty | Results of Step 2 obtained with YALES2 at t = 12.11 s. This file contains 2 columns: * 1: the position on the x-axis [m] * 2: the x-component of the velocity [m/s]. | 2 | |
21:02, 6 August 2020 | Step11b Uy vs y 10.0s CORIA YALES2.txt (file) | 3 KB | Xonnainty | Results of Step 2 obtained with YALES2 at t = 10.0 s. This file contains 2 columns: 1: the position on the y-axis [m] 2: the y-component of the velocity [m/s]. | 2 | |
21:01, 6 August 2020 | Step11b Ux vs x 10.0s CORIA YALES2.txt (file) | 3 KB | Xonnainty | Results of Step 2 obtained with YALES2 at t = 10 s. This file contains 2 columns: 1: the position on the x-axis [m] 2: the x-component of the velocity [m/s]. | 2 | |
20:56, 6 August 2020 | Step12a description CORIA YALES2.txt (file) | 567 bytes | Xonnainty | Description of the YALES2 run parameters. | 1 | |
19:32, 6 August 2020 | Step2 YALES2 512 CFL0.60.txt (file) | 91 KB | Xonnainty | Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.60 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [m... | 1 | |
19:32, 6 August 2020 | Step2 YALES2 512 CFL0.30.txt (file) | 91 KB | Xonnainty | Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.30 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [m... | 1 | |
19:31, 6 August 2020 | Step2 YALES2 512 CFL0.20.txt (file) | 91 KB | Xonnainty | Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.20 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [m... | 2 | |
21:43, 5 August 2020 | Profiles 3d zoom.pdf (file) | 1.3 MB | Xonnainty | Initial profiles of temperature and of mass fractions at y=0.5 L and z=0.5 L for the 3-D, non-reacting case (Step 3). | 2 | |
21:29, 5 August 2020 | O2 t0.png (file) | 39 KB | Xonnainty | Initial fields of mass fraction of O2 for the 3-D, non-reacting case (Step 3). | 1 | |
21:28, 5 August 2020 | H2 t0.png (file) | 37 KB | Xonnainty | Initial fields of mass fractions of H2 for the 3-D, non-reacting case (Step 3). | 1 | |
21:26, 5 August 2020 | T t0.png (file) | 47 KB | Xonnainty | Initial fields of temperature for the 3-D, non-reacting case (Step 3). | 2 | |
21:10, 5 August 2020 | Wmag t1.png (file) | 382 KB | Xonnainty | Initial fields of temperature for the 3-D, non-reacting case (Step 3) | 1 | |
21:07, 5 August 2020 | Wmag t0.png (file) | 186 KB | Xonnainty | Initial field of vorticity magnitude for the 3-D, non-reacting case (Step 3). | 1 | |
20:58, 5 August 2020 | Profiles 3d.pdf (file) | 14 KB | Xonnainty | : Initial profiles of temperature and of mass fractions at y = 0.5L and z = 0.5L for the Step 3. | 1 | |
20:33, 29 July 2020 | Step2 YALES2 512 CFL0.10.txt (file) | 91 KB | Lartigue | Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.10 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [... | 1 |
First page |
Previous page |
Next page |
Last page |