Difference between revisions of "User:Xonnainty"
From CFD Benchmark
(Created page with "epsilon with Re = 100 KE with Re = 100 epsilon with Re = 200 File:KE_Re200.png...") |
|||
Line 13: | Line 13: | ||
[[File:epsilon_Re1600.png|400px|epsilon with Re = 1600]] | [[File:epsilon_Re1600.png|400px|epsilon with Re = 1600]] | ||
[[File:KE_Re1600.png|400px|KE with Re = 1600]] | [[File:KE_Re1600.png|400px|KE with Re = 1600]] | ||
+ | |||
+ | {| class="wikitable alternance center" | ||
+ | |+ Relative errors of Step 2 | ||
+ | ! scope="col" | N | ||
+ | | 128 | ||
+ | | 192 | ||
+ | | 256 | ||
+ | | 384 | ||
+ | | 512 | ||
+ | | 768 | ||
+ | |- | ||
+ | ! scope="col" | CFL | ||
+ | | 0.05 | ||
+ | | 0.075 | ||
+ | | 0.10 | ||
+ | | 0.15 | ||
+ | | 0.20 | ||
+ | | 0.30 | ||
+ | |- | ||
+ | ! scope="col" | relative error on kinetic energy | ||
+ | | 0.581 % | ||
+ | | 0.570 % | ||
+ | | 0.540 % | ||
+ | | 0.216 % | ||
+ | | 0.138 % | ||
+ | | 0.107 % | ||
+ | |- | ||
+ | ! scope="col" | relative error on epsilon | ||
+ | | 3.756 % | ||
+ | | 3.289 % | ||
+ | | 2.112 % | ||
+ | | 1.796 % | ||
+ | | 1.460 % | ||
+ | | 1.276 % | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable alternance center" | ||
+ | |+ Relative errors of Step 2 with <math>512^3</math> grid | ||
+ | ! scope="col" | N | ||
+ | | 512 | ||
+ | | 512 | ||
+ | | 512 | ||
+ | | 512 | ||
+ | |- | ||
+ | ! scope="col" | CFL | ||
+ | | 0.60 | ||
+ | | 0.30 | ||
+ | | 0.20 | ||
+ | | 0.10 | ||
+ | |- | ||
+ | ! scope="col" | relative error on kinetic energy | ||
+ | | 0.371 % | ||
+ | | 0.237 % | ||
+ | | 0.138 % | ||
+ | | 0.120 % | ||
+ | |- | ||
+ | ! scope="col" | relative error on epsilon | ||
+ | | 3.210 % | ||
+ | | 2.040 % | ||
+ | | 1.460 % | ||
+ | | 1.203 % | ||
+ | |} |
Latest revision as of 20:07, 23 August 2020
N | 128 | 192 | 256 | 384 | 512 | 768 |
---|---|---|---|---|---|---|
CFL | 0.05 | 0.075 | 0.10 | 0.15 | 0.20 | 0.30 |
relative error on kinetic energy | 0.581 % | 0.570 % | 0.540 % | 0.216 % | 0.138 % | 0.107 % |
relative error on epsilon | 3.756 % | 3.289 % | 2.112 % | 1.796 % | 1.460 % | 1.276 % |
N | 512 | 512 | 512 | 512 |
---|---|---|---|---|
CFL | 0.60 | 0.30 | 0.20 | 0.10 |
relative error on kinetic energy | 0.371 % | 0.237 % | 0.138 % | 0.120 % |
relative error on epsilon | 3.210 % | 2.040 % | 1.460 % | 1.203 % |