<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://benchmark.coria-cfd.fr/index.php?action=history&amp;feed=atom&amp;title=File%3AWmag_t0.png</id>
		<title>File:Wmag t0.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://benchmark.coria-cfd.fr/index.php?action=history&amp;feed=atom&amp;title=File%3AWmag_t0.png"/>
		<link rel="alternate" type="text/html" href="https://benchmark.coria-cfd.fr/index.php?title=File:Wmag_t0.png&amp;action=history"/>
		<updated>2026-05-01T14:01:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://benchmark.coria-cfd.fr/index.php?title=File:Wmag_t0.png&amp;diff=77&amp;oldid=prev</id>
		<title>Xonnainty: Initial field of vorticity magnitude for the 3-D, non-reacting case (Step 3).</title>
		<link rel="alternate" type="text/html" href="https://benchmark.coria-cfd.fr/index.php?title=File:Wmag_t0.png&amp;diff=77&amp;oldid=prev"/>
				<updated>2020-08-05T20:07:24Z</updated>
		
		<summary type="html">&lt;p&gt;Initial field of vorticity magnitude for the 3-D, non-reacting case (Step 3).&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Initial field of vorticity magnitude for the 3-D, non-reacting case (Step 3).&lt;/div&gt;</summary>
		<author><name>Xonnainty</name></author>	</entry>

	</feed>