<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://benchmark.coria-cfd.fr/index.php?action=history&amp;feed=atom&amp;title=File%3AStep2_YALES2_512_CFL0.20.txt</id>
		<title>File:Step2 YALES2 512 CFL0.20.txt - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://benchmark.coria-cfd.fr/index.php?action=history&amp;feed=atom&amp;title=File%3AStep2_YALES2_512_CFL0.20.txt"/>
		<link rel="alternate" type="text/html" href="https://benchmark.coria-cfd.fr/index.php?title=File:Step2_YALES2_512_CFL0.20.txt&amp;action=history"/>
		<updated>2026-05-02T00:38:39Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>https://benchmark.coria-cfd.fr/index.php?title=File:Step2_YALES2_512_CFL0.20.txt&amp;diff=97&amp;oldid=prev</id>
		<title>Xonnainty: Xonnainty uploaded a new version of File:Step2 YALES2 512 CFL0.20.txt</title>
		<link rel="alternate" type="text/html" href="https://benchmark.coria-cfd.fr/index.php?title=File:Step2_YALES2_512_CFL0.20.txt&amp;diff=97&amp;oldid=prev"/>
				<updated>2020-08-06T18:31:19Z</updated>
		
		<summary type="html">&lt;p&gt;Xonnainty uploaded a new version of &lt;a href=&quot;/index.php/File:Step2_YALES2_512_CFL0.20.txt&quot; title=&quot;File:Step2 YALES2 512 CFL0.20.txt&quot;&gt;File:Step2 YALES2 512 CFL0.20.txt&lt;/a&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:31, 6 August 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Xonnainty</name></author>	</entry>

	<entry>
		<id>https://benchmark.coria-cfd.fr/index.php?title=File:Step2_YALES2_512_CFL0.20.txt&amp;diff=96&amp;oldid=prev</id>
		<title>Xonnainty: Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.20 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [m...</title>
		<link rel="alternate" type="text/html" href="https://benchmark.coria-cfd.fr/index.php?title=File:Step2_YALES2_512_CFL0.20.txt&amp;diff=96&amp;oldid=prev"/>
				<updated>2020-08-06T18:30:14Z</updated>
		
		<summary type="html">&lt;p&gt;Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.20 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [m...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Results of Step 2 obtained with YALES2 on a 512^3 grid with CFL=0.20 (the minimum timestep was approximately 0.87ms). This file contains 3 columns: 1: simulation time [s] 2: volume average of kinetic energy [m^2/s^2] 3: volume average of dissipation [m^3/s^2].&lt;/div&gt;</summary>
		<author><name>Xonnainty</name></author>	</entry>

	</feed>